Setting up in Val-d'Oise
Business parks of Val-d'Oise
The number of business parks recorded by the CEEVO in each municipality and each intercommunal authority, with the premises offers published in those municipalities.
Key figures
- 208Business parks recorded 180 municipalities with data out of 183
- 88Municipalities with at least one park
- 541Offers published in these municipalities
Sources : CEEVO, inventory of business parks (year not specified in the database) ; CEEVO, offers published on the business property exchange (03/10/2026).
By intercommunal authority
| Intercommunal authority | Business parks | With a park | Published offers |
|---|---|---|---|
| CA de Cergy-Pontoise | 19 | 7 | 144 |
| CA Plaine Vallée | 20 | 13 | 61 |
| CA Roissy Pays de France | 63 | 20 | 131 |
| CA Saint Germain Boucles de Seine | 2 | 1 | 23 |
| CA Val Parisis | 44 | 13 | 75 |
| CC Carnelle Pays-de-France | 10 | 9 | 14 |
| CC de la Vallée de l'Oise et des Trois Forêts | 7 | 4 | 7 |
| CC du Haut Val d'Oise | 13 | 5 | 32 |
| CC du Vexin-Val de Seine | 7 | 3 | 6 |
| CC Sausseron Impressionnistes | 4 | 3 | 17 |
| CC Vexin Centre | 16 | 9 | 12 |
| Métropole du Grand Paris | 3 | 1 | 40 |
Sources : CEEVO, inventory of business parks (year not specified in the database) ; CEEVO, offers published on the business property exchange (03/10/2026). The offers are those of all the municipalities of the intercommunal authority.
By municipality
20 municipalities with at least one business park
| Municipality | Intercommunal authority | Business parks | Published offers |
|---|---|---|---|
| Roissy-en-France | CA Roissy Pays de France | 12 | 17 |
| Gonesse | CA Roissy Pays de France | 8 | 39 |
| Goussainville | CA Roissy Pays de France | 7 | 16 |
| Garges-lès-Gonesse | CA Roissy Pays de France | 5 | 3 |
| Sarcelles | CA Roissy Pays de France | 5 | 14 |
| Louvres | CA Roissy Pays de France | 4 | 8 |
| Bonneuil-en-France | CA Roissy Pays de France | 3 | 0 |
| Saint-Witz | CA Roissy Pays de France | 3 | 4 |
| Le Thillay | CA Roissy Pays de France | 2 | 14 |
| Marly-la-Ville | CA Roissy Pays de France | 2 | 5 |
| Survilliers | CA Roissy Pays de France | 2 | 4 |
| Villeron | CA Roissy Pays de France | 2 | 0 |
| Ecouen | CA Roissy Pays de France | 1 | 0 |
| Epiais-lès-Louvres | CA Roissy Pays de France | 1 | 0 |
| Fontenay-en-Parisis | CA Roissy Pays de France | 1 | 0 |
| Fosses | CA Roissy Pays de France | 1 | 0 |
| Le Mesnil-Aubry | CA Roissy Pays de France | 1 | 1 |
| Puiseux-en-France | CA Roissy Pays de France | 1 | 2 |
| Vémars | CA Roissy Pays de France | 1 | 1 |
| Villiers-le-Bel | CA Roissy Pays de France | 1 | 3 |
Sources : CEEVO, inventory of business parks (year not specified in the database) ; CEEVO, offers published on the business property exchange (03/10/2026).
A major investment project? Large sites · Describe a major project to CEEVO