Val-d'Oise economic map
Economic map of Val-d'Oise
Interactive map
Layers and journeys
Loading map…
Jobs, businesses, fibre, solar power, business parks, stations, higher education, healthcare: the economic map of the département, updated with the latest public data. Choose an indicator by town and the places to show; each layer states its source and date.
Sources
-
Private-sector employees · Private employer establishments · Employees in industry · Employees in transport and warehousing
-
Premises eligible for fibre (FTTH)
-
ODRÉ (RTE, Enedis et gestionnaires de réseaux)
Connected solar PV capacity
-
Overall business property tax (CFE) rate (municipality + inter-municipal) · Municipal CFE rate · Inter-municipal CFE rate
-
Insee (actifs occupés, recensement) et IGN (isochrones voiture)
Employed residents within 15 min by car · Employed residents within 30 min by car · Employed residents within 45 min by car
-
Sales of business premises (number per year) · Median price of business premises (€/m²) · Sales of building plots (number per year)
-
Places
Private-sector employees (employees)
- 1 – 17 employees
- 18 – 72 employees
- 77 – 482 employees
- 500 – 2,220 employees
- 2,434 – 43,439 employees
Source:Urssaf, Nombre d'établissements employeurs et effectifs salariés du secteur privé, par commune x APE (au 31/12 depuis 2006) — data as of 31/12/2025. Private sector, employer establishments; figures withheld for statistical confidentiality are not counted.
Private employer establishments
- 1 – 5
- 6 – 14
- 16 – 65
- 68 – 250
- 253 – 2,581
Source:Urssaf, Nombre d'établissements employeurs et effectifs salariés du secteur privé, par commune x APE (au 31/12 depuis 2006) — data as of 31/12/2025. Private sector, employer establishments; figures withheld for statistical confidentiality are not counted.
Employees in industry (employees)
- 0 employees
- 1 – 6 employees
- 7 – 51 employees
- 61 – 172 employees
- 174 – 4,829 employees
Source:Urssaf, Nombre d'établissements employeurs et effectifs salariés du secteur privé, par commune x APE (au 31/12 depuis 2006) — data as of 31/12/2025. Private sector, employer establishments; figures withheld for statistical confidentiality are not counted.
Employees in transport and warehousing (employees)
- 0 employees
- 1 – 17 employees
- 19 – 151 employees
- 165 – 15,838 employees
Source:Urssaf, Nombre d'établissements employeurs et effectifs salariés du secteur privé, par commune x APE (au 31/12 depuis 2006) — data as of 31/12/2025. Private sector, employer establishments; figures withheld for statistical confidentiality are not counted.
Premises eligible for fibre (FTTH) (%)
- 74.1 – 96.3 %
- 96.4 – 98.1 %
- 98.2 – 98.9 %
- 99.0 – 99.5 %
- 99.6 – 100.0 %
Source:Arcep, Ma connexion internet — statistiques communales (éligibilité par technologie) — data as of 30/06/2026. Share of premises (homes and business premises) eligible for a fibre-to-the-home offer.
Connected solar PV capacity (kW)
- 36 – 87 kW
- 88 – 185 kW
- 190 – 261 kW
- 267 – 599 kW
- 611 – 17,391 kW
- not available
Source:ODRÉ (RTE, Enedis et gestionnaires de réseaux), Registre national des installations de production et de stockage d'électricité (au 31/07/2026) — data as of 31/07/2026. Small installations grouped by the register without a town (253 installations, 1,370 kW) are not allocated; a town without a value has no installation located in the register.
Overall business property tax (CFE) rate (municipality + inter-municipal) (%)
- 4.67 – 20.76 %
- 21.74 – 22.41 %
- 22.75 – 26.07 %
- 26.10 – 26.29 %
- 27.14 – 39.90 %
Source:DGFiP, Impôts locaux : fichier de recensement des éléments d'imposition à la fiscalité directe locale (REI) 2025. Net business property tax (CFE) rates applied in the municipality: municipal rate (sometimes zero when the inter-municipal body collects everything), inter-municipal rate, then overall rate = municipal + inter-municipal + share of joint syndicates. The special equipment tax is not included. The rate applies to the rental value of the company's property; exemptions and minimum bases exist.
Municipal CFE rate (%)
- 0.00 %
- 0.79 – 26.47 %
Source:DGFiP, Impôts locaux : fichier de recensement des éléments d'imposition à la fiscalité directe locale (REI) 2025. Net business property tax (CFE) rates applied in the municipality: municipal rate (sometimes zero when the inter-municipal body collects everything), inter-municipal rate, then overall rate = municipal + inter-municipal + share of joint syndicates. The special equipment tax is not included. The rate applies to the rental value of the company's property; exemptions and minimum bases exist.
Inter-municipal CFE rate (%)
- 3.88 – 20.76 %
- 22.41 %
- 23.38 – 26.07 %
- 26.10 – 26.29 %
- 27.14 – 30.63 %
Source:DGFiP, Impôts locaux : fichier de recensement des éléments d'imposition à la fiscalité directe locale (REI) 2025. Net business property tax (CFE) rates applied in the municipality: municipal rate (sometimes zero when the inter-municipal body collects everything), inter-municipal rate, then overall rate = municipal + inter-municipal + share of joint syndicates. The special equipment tax is not included. The rate applies to the rental value of the company's property; exemptions and minimum bases exist.
Employed residents within 15 min by car
- 174 – 6,422
- 6,449 – 10,871
- 11,041 – 26,018
- 26,233 – 46,872
- 47,535 – 194,730
Source:Insee (actifs occupés, recensement) et IGN (isochrones voiture), Emploi-Population active (recensement de la population) ; isochrones de la Géoplateforme (bdtopo-valhalla, sans trafic) 2023. Employed residents aged 15 to 64 (census, place of residence) of the municipalities whose centre is within 15, 30 or 45 minutes' drive of the municipality, itself included. Theoretical times without traffic (IGN Géoplateforme).
Employed residents within 30 min by car
- 10,543 – 114,021
- 117,628 – 196,604
- 199,181 – 313,011
- 320,717 – 513,794
- 517,306 – 1,541,288
Source:Insee (actifs occupés, recensement) et IGN (isochrones voiture), Emploi-Population active (recensement de la population) ; isochrones de la Géoplateforme (bdtopo-valhalla, sans trafic) 2023. Employed residents aged 15 to 64 (census, place of residence) of the municipalities whose centre is within 15, 30 or 45 minutes' drive of the municipality, itself included. Theoretical times without traffic (IGN Géoplateforme).
Employed residents within 45 min by car
- 127,387 – 561,056
- 568,165 – 1,014,745
- 1,023,225 – 1,745,985
- 1,765,705 – 2,549,322
- 2,566,117 – 3,971,226
Source:Insee (actifs occupés, recensement) et IGN (isochrones voiture), Emploi-Population active (recensement de la population) ; isochrones de la Géoplateforme (bdtopo-valhalla, sans trafic) 2023. Employed residents aged 15 to 64 (census, place of residence) of the municipalities whose centre is within 15, 30 or 45 minutes' drive of the municipality, itself included. Theoretical times without traffic (IGN Géoplateforme).
Sales of business premises (number per year)
Source:DGFiP / Etalab, Demandes de valeurs foncières (DVF) — data as of 2021-2025. Number of recorded sales per year (0 if none). The median price is published only from 5 sales (statistical confidentiality): below that threshold the municipality is coloured with the median of its inter-municipal authority (hatched pattern), and greyed out only when there is no data at all.
Median price of business premises (€/m²)
Source:DGFiP / Etalab, Demandes de valeurs foncières (DVF) — data as of 2021-2025. Number of recorded sales per year (0 if none). The median price is published only from 5 sales (statistical confidentiality): below that threshold the municipality is coloured with the median of its inter-municipal authority (hatched pattern), and greyed out only when there is no data at all.
Sales of building plots (number per year)
Source:DGFiP / Etalab, Demandes de valeurs foncières (DVF) — data as of 2021-2025. Number of recorded sales per year (0 if none). The median price is published only from 5 sales (statistical confidentiality): below that threshold the municipality is coloured with the median of its inter-municipal authority (hatched pattern), and greyed out only when there is no data at all.
Data by town and by location
Table of indicators by town
| Municipality | Intercommunal authority | Private-sector employees (employees) | Private employer establishments | Employees in industry (employees) | Employees in transport and warehousing (employees) | Premises eligible for fibre (FTTH) (%) | Connected solar PV capacity (kW) | Overall business property tax (CFE) rate (municipality + inter-municipal) (%) | Municipal CFE rate (%) | Inter-municipal CFE rate (%) | Employed residents within 15 min by car | Employed residents within 30 min by car | Employed residents within 45 min by car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ableiges | Communauté de communes Vexin Centre | 71 employees | 19 | 16 employees | 0 employees | 99.2 % | not available | 20.76 % | 0.00 % | 20.76 % | 9,518 | 254,665 | 1,057,727 |
| Aincourt | Communauté de communes du Vexin-Val de Seine | 14 employees | 7 | 5 employees | 0 employees | 93.7 % | not available | 22.41 % | 0.00 % | 22.41 % | 5,050 | 76,571 | 399,878 |
| Ambleville | Communauté de communes du Vexin-Val de Seine | 168 employees | 11 | 1 employees | 0 employees | 97.0 % | not available | 22.41 % | 0.00 % | 22.41 % | 6,422 | 55,153 | 395,604 |
| Amenucourt | Communauté de communes du Vexin-Val de Seine | 5 employees | 2 | 0 employees | 0 employees | 90.3 % | not available | 22.41 % | 0.00 % | 22.41 % | 6,565 | 58,403 | 256,635 |
| Andilly | Communauté d'agglomération Plaine Vallée | 898 employees | 87 | 151 employees | 12 employees | 96.0 % | 55 kW | 26.16 % | 0.00 % | 26.16 % | 47,535 | 355,833 | 1,727,834 |
| Argenteuil | Métropole du Grand Paris | 21,287 employees | 2,581 | 2,012 employees | 2,173 employees | 99.5 % | 1,734 kW | 26.10 % | 0.00 % | 26.10 % | 84,793 | 1,328,380 | 3,730,851 |
| Arnouville | Communauté d'agglomération Roissy Pays de France | 2,528 employees | 478 | 117 employees | 117 employees | 98.7 % | 206 kW | 26.29 % | 0.00 % | 26.29 % | 63,206 | 408,459 | 3,147,443 |
| Arronville | Communauté de communes Sausseron Impressionnistes | 150 employees | 9 | 0 employees | 0 employees | 95.3 % | not available | 18.33 % | 0.00 % | 18.33 % | 5,763 | 118,695 | 624,064 |
| Arthies | Communauté de communes du Vexin-Val de Seine | 3 employees | 3 | 0 employees | 0 employees | 93.7 % | not available | 22.41 % | 0.00 % | 22.41 % | 6,658 | 102,467 | 469,843 |
| Asnières-sur-Oise | Communauté de communes Carnelle Pays-de-France | 276 employees | 56 | 26 employees | 0 employees | 97.7 % | not available | 22.88 % | 19.00 % | 3.88 % | 9,294 | 158,966 | 798,829 |
| Attainville | Communauté d'agglomération Plaine Vallée | 56 employees | 17 | 3 employees | 2 employees | 98.5 % | not available | 26.16 % | 0.00 % | 26.16 % | 44,247 | 563,226 | 2,725,140 |
| Auvers-sur-Oise | Communauté de communes Sausseron Impressionnistes | 422 employees | 136 | 41 employees | 16 employees | 99.2 % | 52 kW | 18.33 % | 0.00 % | 18.33 % | 30,353 | 257,320 | 1,333,678 |
| Avernes | Communauté de communes Vexin Centre | 27 employees | 9 | 0 employees | 6 employees | 99.5 % | not available | 20.75 % | 0.00 % | 20.75 % | 5,175 | 142,709 | 693,527 |
| Baillet-en-France | Communauté de communes Carnelle Pays-de-France | 471 employees | 68 | 75 employees | 3 employees | 98.4 % | 43 kW | 26.12 % | 18.05 % | 3.88 % | 34,278 | 551,942 | 2,566,117 |
| Banthelu | Communauté de communes du Vexin-Val de Seine | 7 employees | 3 | 0 employees | 0 employees | 94.5 % | not available | 22.41 % | 0.00 % | 22.41 % | 5,475 | 126,952 | 579,923 |
| Beauchamp | Communauté d'agglomération Val Parisis | 4,268 employees | 292 | 642 employees | 1,152 employees | 98.4 % | 611 kW | 26.07 % | 0.00 % | 26.07 % | 70,871 | 473,787 | 2,194,408 |
| Beaumont-sur-Oise | Communauté de communes du Haut Val d'Oise | 1,186 employees | 180 | 78 employees | 106 employees | 97.0 % | 179 kW | 27.50 % | 0.00 % | 27.50 % | 6,405 | 143,496 | 1,023,225 |
| Bellefontaine | Communauté de communes Carnelle Pays-de-France | 63 employees | 8 | 0 employees | 0 employees | 99.0 % | not available | 21.74 % | 16.99 % | 3.88 % | 19,944 | 271,063 | 2,145,403 |
| Belloy-en-France | Communauté de communes Carnelle Pays-de-France | 643 employees | 78 | 79 employees | 48 employees | 98.3 % | 56 kW | 25.93 % | 22.05 % | 3.88 % | 7,666 | 274,150 | 1,765,705 |
| Bernes-sur-Oise | Communauté de communes du Haut Val d'Oise | 527 employees | 64 | 119 employees | 32 employees | 98.6 % | 102 kW | 27.50 % | 0.00 % | 27.50 % | 26,617 | 203,541 | 1,150,441 |
| Berville | Communauté de communes Vexin Centre | 19 employees | 8 | 0 employees | 8 employees | 100.0 % | not available | 20.76 % | 0.00 % | 20.76 % | 4,862 | 99,702 | 553,294 |
| Bessancourt | Communauté d'agglomération Val Parisis | 571 employees | 127 | 40 employees | 26 employees | 97.0 % | 185 kW | 26.07 % | 0.00 % | 26.07 % | 50,098 | 528,432 | 2,325,383 |
| Bezons | Communauté d'agglomération Saint Germain Boucles de Seine | 16,788 employees | 777 | 816 employees | 2,402 employees | 95.0 % | 433 kW | 23.53 % | 0.00 % | 23.53 % | 194,730 | 1,541,288 | 3,971,226 |
| Boisemont | Communauté d'agglomération de Cergy-Pontoise | 66 employees | 14 | 0 employees | 0 employees | 99.7 % | not available | 23.38 % | 0.00 % | 23.38 % | 26,018 | 270,473 | 924,797 |
| Boissy-l'Aillerie | Communauté de communes Vexin Centre | 679 employees | 94 | 170 employees | 42 employees | 98.1 % | 3,900 kW | 20.76 % | 0.00 % | 20.76 % | 16,315 | 261,879 | 1,195,588 |
| Bonneuil-en-France | Communauté d'agglomération Roissy Pays de France | 2,154 employees | 80 | 708 employees | 838 employees | 83.5 % | not available | 26.29 % | 0.00 % | 26.29 % | 32,118 | 517,306 | 3,327,166 |
| Bouffémont | Communauté d'agglomération Plaine Vallée | 752 employees | 76 | 69 employees | 3 employees | 95.9 % | 318 kW | 26.16 % | 0.00 % | 26.16 % | 35,186 | 353,551 | 1,515,203 |
| Bouqueval | Communauté d'agglomération Roissy Pays de France | 125 employees | 5 | 96 employees | 0 employees | 100.0 % | not available | 26.29 % | 0.00 % | 26.29 % | 59,347 | 446,979 | 2,684,785 |
| Bray-et-Lû | Communauté de communes du Vexin-Val de Seine | 180 employees | 17 | 67 employees | 4 employees | 99.3 % | not available | 22.41 % | 0.00 % | 22.41 % | 3,910 | 52,731 | 382,081 |
| Brignancourt | Communauté de communes Vexin Centre | 20 employees | 6 | 6 employees | 0 employees | 100.0 % | not available | 20.76 % | 0.00 % | 20.76 % | 6,242 | 88,911 | 502,664 |
| Bruyères-sur-Oise | Communauté de communes du Haut Val d'Oise | 1,056 employees | 61 | 162 employees | 175 employees | 98.8 % | 139 kW | 27.50 % | 0.00 % | 27.50 % | 7,579 | 143,125 | 835,215 |
| Bréançon | Communauté de communes Vexin Centre | 3 employees | 3 | 1 employees | 0 employees | 98.6 % | not available | 20.76 % | 0.00 % | 20.76 % | 8,805 | 105,994 | 558,994 |
| Buhy | Communauté de communes du Vexin-Val de Seine | 12 employees | 3 | 0 employees | 0 employees | 98.3 % | not available | 22.41 % | 0.00 % | 22.41 % | 8,131 | 52,788 | 406,097 |
| Butry-sur-Oise | Communauté de communes Sausseron Impressionnistes | 72 employees | 26 | 5 employees | 17 employees | 99.6 % | 41 kW | 18.33 % | 0.00 % | 18.33 % | 15,689 | 219,362 | 1,436,090 |
| Béthemont-la-Forêt | Communauté de communes de la Vallée de l'Oise et des Trois Forêts | 11 employees | 6 | 0 employees | 0 employees | 98.0 % | not available | 27.14 % | 0.00 % | 27.14 % | 52,776 | 495,442 | 2,125,545 |
| Cergy | Communauté d'agglomération de Cergy-Pontoise | 27,177 employees | 1,696 | 2,931 employees | 1,458 employees | 98.5 % | 3,325 kW | 23.38 % | 0.00 % | 23.38 % | 45,751 | 240,415 | 1,000,580 |
| Champagne-sur-Oise | Communauté de communes du Haut Val d'Oise | 706 employees | 103 | 64 employees | 23 employees | 99.1 % | 261 kW | 27.50 % | 0.00 % | 27.50 % | 3,454 | 156,166 | 1,035,299 |
| Charmont | Communauté de communes du Vexin-Val de Seine | 4 employees | 1 | 0 employees | 0 employees | 100.0 % | not available | 22.41 % | 0.00 % | 22.41 % | 9,405 | 130,328 | 593,214 |
| Chars | Communauté de communes Vexin Centre | 345 employees | 33 | 65 employees | 59 employees | 99.1 % | not available | 20.76 % | 0.00 % | 20.76 % | 5,616 | 61,348 | 408,431 |
| Chaumontel | Communauté de communes Carnelle Pays-de-France | 369 employees | 79 | 49 employees | 8 employees | 99.5 % | 252 kW | 24.50 % | 19.92 % | 4.58 % | 8,215 | 187,366 | 1,392,205 |
| Chaussy | Communauté de communes du Vexin-Val de Seine | 45 employees | 12 | 0 employees | 0 employees | 97.8 % | not available | 22.41 % | 0.00 % | 22.41 % | 4,022 | 53,336 | 369,979 |
| Chauvry | Communauté de communes de la Vallée de l'Oise et des Trois Forêts | 3 employees | 3 | 0 employees | 0 employees | 99.3 % | not available | 28.60 % | 0.00 % | 28.60 % | 52,776 | 509,673 | 2,249,704 |
| Chennevières-lès-Louvres | Communauté d'agglomération Roissy Pays de France | 122 employees | 17 | 7 employees | 92 employees | 100.0 % | not available | 26.29 % | 0.00 % | 26.29 % | 13,410 | 367,584 | 2,639,468 |
| Châtenay-en-France | Communauté de communes Carnelle Pays-de-France | 9 employees | 3 | 0 employees | 0 employees | 97.4 % | not available | 4.67 % | 0.79 % | 3.88 % | 29,192 | 479,543 | 2,681,241 |
| Chérence | Communauté de communes du Vexin-Val de Seine | 10 employees | 1 | 0 employees | 0 employees | 100.0 % | not available | 22.41 % | 0.00 % | 22.41 % | 3,659 | 56,144 | 267,228 |
| Cléry-en-Vexin | Communauté de communes Vexin Centre | 23 employees | 5 | 0 employees | 0 employees | 99.6 % | not available | 20.76 % | 0.00 % | 20.76 % | 9,213 | 150,069 | 840,932 |
| Commeny | Communauté de communes Vexin Centre | 31 employees | 5 | 1 employees | 0 employees | 99.0 % | not available | 20.43 % | 0.00 % | 20.43 % | 7,197 | 204,102 | 892,822 |
| Condécourt | Communauté de communes Vexin Centre | 49 employees | 8 | 27 employees | 0 employees | 98.6 % | not available | 20.76 % | 0.00 % | 20.76 % | 9,551 | 181,018 | 694,617 |
| Cormeilles-en-Parisis | Communauté d'agglomération Val Parisis | 5,493 employees | 603 | 636 employees | 399 employees | 97.3 % | 599 kW | 26.07 % | 0.00 % | 26.07 % | 65,145 | 482,689 | 2,076,101 |
| Cormeilles-en-Vexin | Communauté de communes Vexin Centre | 295 employees | 34 | 44 employees | 39 employees | 99.1 % | not available | 20.76 % | 0.00 % | 20.76 % | 12,766 | 114,021 | 652,856 |
| Courcelles-sur-Viosne | Communauté de communes Vexin Centre | 4 employees | 1 | 0 employees | 0 employees | 100.0 % | not available | 20.76 % | 0.00 % | 20.76 % | 20,221 | 285,584 | 1,508,869 |
| Courdimanche | Communauté d'agglomération de Cergy-Pontoise | 203 employees | 71 | 15 employees | 4 employees | 98.0 % | 126 kW | 23.38 % | 0.00 % | 23.38 % | 19,085 | 278,349 | 1,089,844 |
| Deuil-la-Barre | Communauté d'agglomération Plaine Vallée | 2,439 employees | 452 | 221 employees | 102 employees | 98.3 % | 258 kW | 26.16 % | 0.00 % | 26.16 % | 59,235 | 373,199 | 2,734,070 |
| Domont | Communauté d'agglomération Plaine Vallée | 3,801 employees | 514 | 350 employees | 267 employees | 97.4 % | 195 kW | 26.16 % | 0.00 % | 26.16 % | 12,883 | 268,724 | 1,124,905 |
| Eaubonne | Communauté d'agglomération Val Parisis | 3,878 employees | 571 | 107 employees | 91 employees | 99.4 % | 295 kW | 26.07 % | 0.00 % | 26.07 % | 36,335 | 498,126 | 2,406,823 |
| Enghien-les-Bains | Communauté d'agglomération Plaine Vallée | 4,042 employees | 616 | 174 employees | 57 employees | 99.1 % | not available | 26.16 % | 0.00 % | 26.16 % | 44,843 | 956,370 | 3,186,544 |
| Ennery | Communauté de communes Sausseron Impressionnistes | 2,735 employees | 213 | 234 employees | 801 employees | 95.2 % | 245 kW | 18.33 % | 0.00 % | 18.33 % | 30,071 | 221,970 | 1,014,745 |
| Ermont | Communauté d'agglomération Val Parisis | 4,840 employees | 532 | 88 employees | 597 employees | 98.4 % | 287 kW | 26.07 % | 0.00 % | 26.07 % | 57,924 | 692,360 | 3,119,912 |
| Fontenay-en-Parisis | Communauté d'agglomération Roissy Pays de France | 284 employees | 53 | 26 employees | 55 employees | 99.0 % | 36 kW | 26.29 % | 0.00 % | 26.29 % | 46,352 | 575,371 | 3,433,070 |
| Fosses | Communauté d'agglomération Roissy Pays de France | 1,074 employees | 166 | 88 employees | 94 employees | 98.3 % | 430 kW | 26.29 % | 0.00 % | 26.29 % | 10,584 | 133,545 | 1,391,937 |
| Franconville | Communauté d'agglomération Val Parisis | 4,963 employees | 680 | 91 employees | 136 employees | 99.9 % | 236 kW | 26.07 % | 0.00 % | 26.07 % | 81,767 | 1,026,728 | 3,309,297 |
| Frouville | Communauté de communes Sausseron Impressionnistes | 6 employees | 4 | 0 employees | 1 employees | 99.0 % | not available | 18.33 % | 0.00 % | 18.33 % | 8,093 | 126,005 | 689,503 |
| Frémainville | Communauté de communes Vexin Centre | 22 employees | 8 | 0 employees | 0 employees | 99.2 % | not available | 20.76 % | 0.00 % | 20.76 % | 4,131 | 144,966 | 618,123 |
| Frémécourt | Communauté de communes Vexin Centre | 16 employees | 11 | 2 employees | 3 employees | 99.6 % | not available | 20.76 % | 0.00 % | 20.76 % | 6,895 | 99,687 | 514,040 |
| Frépillon | Communauté d'agglomération Val Parisis | 3,105 employees | 154 | 238 employees | 9 employees | 99.6 % | 852 kW | 26.07 % | 0.00 % | 26.07 % | 61,005 | 698,264 | 2,518,824 |
| Garges-lès-Gonesse | Communauté d'agglomération Roissy Pays de France | 6,134 employees | 764 | 233 employees | 484 employees | 92.6 % | 343 kW | 26.29 % | 0.00 % | 26.29 % | 56,236 | 802,391 | 3,241,697 |
| Genainville | Communauté de communes du Vexin-Val de Seine | 60 employees | 12 | 26 employees | 0 employees | 95.3 % | not available | 22.41 % | 0.00 % | 22.41 % | 4,338 | 54,917 | 388,438 |
| Gonesse | Communauté d'agglomération Roissy Pays de France | 12,387 employees | 880 | 1,401 employees | 2,409 employees | 92.7 % | 339 kW | 26.29 % | 0.00 % | 26.29 % | 100,845 | 1,358,946 | 3,802,833 |
| Goussainville | Communauté d'agglomération Roissy Pays de France | 8,227 employees | 867 | 332 employees | 1,871 employees | 97.2 % | 1,111 kW | 26.29 % | 0.00 % | 26.29 % | 25,176 | 231,450 | 1,962,914 |
| Grisy-les-Plâtres | Communauté de communes Vexin Centre | 71 employees | 10 | 6 employees | 0 employees | 99.7 % | not available | 20.76 % | 0.00 % | 20.76 % | 14,871 | 168,405 | 834,961 |
| Groslay | Communauté d'agglomération Plaine Vallée | 1,914 employees | 271 | 172 employees | 226 employees | 97.9 % | 198 kW | 26.16 % | 0.00 % | 26.16 % | 40,753 | 350,694 | 1,833,522 |
| Guiry-en-Vexin | Communauté de communes Vexin Centre | 1 employees | 1 | 0 employees | 0 employees | 95.8 % | not available | 20.76 % | 0.00 % | 20.76 % | 5,811 | 145,968 | 835,948 |
| Génicourt | Communauté de communes Sausseron Impressionnistes | 238 employees | 21 | 19 employees | 75 employees | 96.8 % | not available | 18.33 % | 0.00 % | 18.33 % | 13,232 | 246,168 | 1,200,890 |
| Haravilliers | Communauté de communes Vexin Centre | 40 employees | 12 | 0 employees | 0 employees | 98.2 % | not available | 20.76 % | 0.00 % | 20.76 % | 8,226 | 107,723 | 568,165 |
| Haute-Isle | Communauté de communes du Vexin-Val de Seine | 2 employees | 2 | 0 employees | 0 employees | 99.5 % | not available | 22.41 % | 0.00 % | 22.41 % | 4,892 | 55,700 | 256,090 |
| Herblay-sur-Seine | Communauté d'agglomération Val Parisis | 6,801 employees | 775 | 415 employees | 677 employees | 98.7 % | 1,038 kW | 26.07 % | 0.00 % | 26.07 % | 81,236 | 954,020 | 3,230,788 |
| Hodent | Communauté de communes du Vexin-Val de Seine | 17 employees | 8 | 0 employees | 1 employees | 99.2 % | not available | 22.41 % | 0.00 % | 22.41 % | 7,688 | 107,441 | 484,262 |
| Hédouville | Communauté de communes Sausseron Impressionnistes | 16 employees | 7 | 0 employees | 0 employees | 100.0 % | not available | 18.33 % | 0.00 % | 18.33 % | 12,170 | 162,183 | 1,011,183 |
| Hérouville-en-Vexin | Communauté de communes Sausseron Impressionnistes | 116 employees | 19 | 12 employees | 21 employees | 99.7 % | not available | 18.33 % | 0.00 % | 18.33 % | 31,293 | 244,439 | 1,064,681 |
| Jagny-sous-Bois | Communauté de communes Carnelle Pays-de-France | 22 employees | 4 | 0 employees | 19 employees | 99.3 % | not available | 24.68 % | 20.80 % | 3.88 % | 16,278 | 307,308 | 2,213,152 |
| Jouy-le-Moutier | Communauté d'agglomération de Cergy-Pontoise | 1,781 employees | 220 | 163 employees | 59 employees | 96.5 % | 844 kW | 23.38 % | 0.00 % | 23.38 % | 22,606 | 196,604 | 810,636 |
| L'Isle-Adam | Communauté de communes de la Vallée de l'Oise et des Trois Forêts | 3,685 employees | 514 | 228 employees | 127 employees | 98.0 % | 67 kW | 29.60 % | 0.00 % | 29.60 % | 44,025 | 513,794 | 2,146,954 |
| La Chapelle-en-Vexin | Communauté de communes du Vexin-Val de Seine | 2 employees | 2 | 0 employees | 0 employees | 99.4 % | not available | 22.41 % | 0.00 % | 22.41 % | 7,184 | 67,485 | 466,140 |
| La Frette-sur-Seine | Communauté d'agglomération Val Parisis | 294 employees | 74 | 19 employees | 3 employees | 98.7 % | 90 kW | 26.07 % | 0.00 % | 26.07 % | 60,375 | 605,977 | 2,202,700 |
| La Roche-Guyon | Communauté de communes du Vexin-Val de Seine | 120 employees | 16 | 5 employees | 0 employees | 99.1 % | not available | 22.41 % | 0.00 % | 22.41 % | 6,762 | 77,583 | 248,525 |
| Labbeville | Communauté de communes Sausseron Impressionnistes | 51 employees | 9 | 4 employees | 0 employees | 91.4 % | not available | 18.33 % | 0.00 % | 18.33 % | 5,926 | 124,930 | 625,681 |
| Lassy | Communauté de communes Carnelle Pays-de-France | 31 employees | 3 | 0 employees | 0 employees | 93.2 % | not available | 33.40 % | 26.47 % | 3.88 % | 10,866 | 250,509 | 1,617,791 |
| Le Bellay-en-Vexin | Communauté de communes Vexin Centre | 3 employees | 2 | 0 employees | 0 employees | 98.2 % | not available | 20.76 % | 0.00 % | 20.76 % | 8,752 | 120,039 | 577,455 |
| Le Heaulme | Communauté de communes Vexin Centre | 5 employees | 2 | 0 employees | 0 employees | 99.0 % | not available | 20.76 % | 0.00 % | 20.76 % | 6,621 | 78,675 | 398,193 |
| Le Mesnil-Aubry | Communauté d'agglomération Roissy Pays de France | 78 employees | 28 | 13 employees | 1 employees | 99.7 % | not available | 26.29 % | 0.00 % | 26.29 % | 38,344 | 422,055 | 2,622,194 |
| Le Perchay | Communauté de communes Vexin Centre | 16 employees | 5 | 0 employees | 0 employees | 96.9 % | not available | 20.76 % | 0.00 % | 20.76 % | 3,274 | 110,390 | 646,717 |
| Le Plessis-Bouchard | Communauté d'agglomération Val Parisis | 840 employees | 167 | 82 employees | 8 employees | 94.0 % | 114 kW | 26.07 % | 0.00 % | 26.07 % | 54,605 | 562,945 | 2,602,969 |
| Le Plessis-Gassot | Communauté d'agglomération Roissy Pays de France | 20 employees | 3 | 0 employees | 9 employees | 89.3 % | not available | 26.29 % | 0.00 % | 26.29 % | 82,969 | 519,085 | 2,712,462 |
| Le Plessis-Luzarches | Communauté de communes Carnelle Pays-de-France | 3 employees | 1 | 0 employees | 0 employees | 97.8 % | not available | 30.82 % | 25.29 % | 3.88 % | 28,634 | 332,576 | 2,350,716 |
| Le Thillay | Communauté d'agglomération Roissy Pays de France | 3,303 employees | 250 | 326 employees | 1,172 employees | 92.8 % | 472 kW | 26.29 % | 0.00 % | 26.29 % | 25,176 | 538,588 | 3,338,667 |
| Livilliers | Communauté de communes Sausseron Impressionnistes | 18 employees | 7 | 0 employees | 0 employees | 99.0 % | not available | 18.33 % | 0.00 % | 18.33 % | 17,388 | 195,978 | 924,707 |
