Setting up in Val-d'Oise
Digital and energy infrastructure in Val-d'Oise
Fibre, 4G and 5G town by town, electricity generation and consumption, substations, heating, cooling and gas networks: data published by Arcep, ANFR, the grid operators and the French Ministry for Ecological Transition, with their dates.
Key figures
Each figure is taken from its source, whose reference period is shown; “calculated” marks a value derived here from published data (a sum or a ratio), with the method alongside.
- 98.2%Share of premises connectable to FTTHQ2 2026 · calculated value
- 636,404 locauxPremises connectable to fibre to the home (FTTH)Q2 2026
- 984 sites-opérateur5G sites, total of the four operators30/06/2026 · calculated value
- 1,129 stationsStations of the four operators authorised for 5G (in service or not)31/08/2026 · calculated value
- 138.5 MWInstalled generation and storage capacity (register)31/07/2026 · calculated value
- 4,505 installationsNumber of generation and storage installations31/07/2026 · calculated value
- 5,065,061 MWhElectricity consumption (all sectors)2024 · calculated value
- 18 réseauxDistrict heating networks in operation serving the Val-d'Oisedonnées 2024, fichier FCU du 14/09/2026 · calculated value
- 1 réseauDistrict cooling networks in operation serving the Val-d'Oisedonnées 2024, fichier FCU du 14/09/2026 · calculated value
Already published on this site, from INSEE
INSEE publishes, based on Arcep data, the share of premises that can connect to fibre and the share of land area covered by 4G for the département as a whole. These values also appear on the “Access and transport” page; they refer to an earlier quarter or year than the town-level data below.
- Part des locaux raccordables à la fibre optique, Val-d'Oise, 1er trimestre 2025 : 96.7 % (Insee, La France et ses territoires, édition 2026 — Arcep)
- Part de la surface couverte en 4G, Val-d'Oise, 2024 : 100 % (Insee, La France et ses territoires, édition 2026 — Arcep)
Map by town
Choose an indicator: each circle is a town, placed at its centre, coloured by the class shown in the legend. Towns with no published value are grey. The table below gives the same values.
- 99% or more
- 95% to under 99%
- 80% to under 95%
- under 80%
- not published
- 40 sites or more
- 10 to 39 sites
- 1 to 9 sites
- no 4G site recorded
- 20 sites or more
- 5 to 19 sites
- 1 to 4 sites
- no 5G site recorded
- 10 MW or more
- 1 to under 10 MW
- under 1 MW
- not published
Base map: IGN. Town positions: the site's town database. Values: see the table and sources.
Table by town
One row per town. An empty cell means the value is not published for that town (statistical confidentiality or no measurement), never that it is zero.
| Town | Fibre (FTTH), share of premises able to connect | 4G sites | 5G sites | Connected generation (MW) | Electricity consumption (MWh) | Gas network |
|---|---|---|---|---|---|---|
| Ableiges | 100.0% | 4 | 4 | 4,295 | GRDF | |
| Aincourt | 100.0% | 0 | 0 | 4,218 | GRDF | |
| Ambleville | 100.0% | 4 | 2 | 1,489 | ||
| Amenucourt | 100.0% | 2 | 2 | 764 | GRDF | |
| Andilly | 96.1% | 5 | 5 | 0.1 | 12,282 | GRDF |
| Argenteuil | 99.5% | 85 | 79 | 17.5 | 322,112 | GRDF |
| Arnouville | 99.7% | 13 | 13 | 0.2 | 39,943 | GRDF |
| Arronville | 100.0% | 4 | 4 | 2,939 | ||
| Arthies | 100.0% | 0 | 0 | 1,095 | ||
| Asnières-sur-Oise | 92.8% | 5 | 4 | 15,010 | GRDF | |
| Attainville | 100.0% | 3 | 3 | 6,851 | GRDF | |
| Auvers-sur-Oise | 99.9% | 4 | 4 | 0.1 | 22,694 | GRDF |
| Avernes | 100.0% | 0 | 0 | 3,618 | ||
| Baillet-en-France | 100.0% | 5 | 3 | 0.0 | 12,225 | GRDF |
| Banthelu | 97.1% | 0 | 0 | 400 | ||
| Beauchamp | 98.3% | 8 | 6 | 0.6 | 41,734 | GRDF |
| Beaumont-sur-Oise | 97.8% | 7 | 7 | 0.2 | 32,308 | GRDF |
| Bellefontaine | 100.0% | 0 | 0 | 1,502 | GRDF | |
| Belloy-en-France | 100.0% | 4 | 3 | 0.1 | 8,001 | GRDF |
| Bernes-sur-Oise | 100.0% | 2 | 2 | 0.1 | 7,049 | GRDF |
| Berville | 100.0% | 0 | 0 | 1,262 | ||
| Bessancourt | 100.0% | 5 | 4 | 0.2 | 22,835 | GRDF |
| Béthemont-la-Forêt | 100.0% | 0 | 0 | 1,495 | GRDF | |
| Bezons | 95.0% | 25 | 24 | 0.4 | 151,540 | GRDF |
| Boisemont | 99.7% | 0 | 0 | 3,696 | GRDF | |
| Boissy-l'Aillerie | 100.0% | 5 | 5 | 3.9 | 11,499 | GRDF |
| Bonneuil-en-France | 97.7% | 4 | 3 | 24,758 | GRDF | |
| Bouffémont | 96.0% | 7 | 7 | 0.3 | 19,222 | GRDF |
| Bouqueval | 100.0% | 0 | 0 | 17.6 | 9,410 | |
| Bray-et-Lû | 100.0% | 3 | 2 | 4,692 | GRDF | |
| Bréançon | 100.0% | 0 | 0 | 1,744 | ||
| Brignancourt | 100.0% | 0 | 0 | 790 | GRDF | |
| Bruyères-sur-Oise | 100.0% | 4 | 2 | 0.1 | 39,132 | GRDF |
| Buhy | 100.0% | 4 | 0 | 1,147 | ||
| Butry-sur-Oise | 100.0% | 0 | 0 | 0.0 | 6,096 | GRDF |
| Cergy | 98.6% | 55 | 50 | 3.3 | 264,444 | GRDF |
| Champagne-sur-Oise | 100.0% | 6 | 5 | 0.3 | 16,953 | GRDF |
| Charmont | 100.0% | 1 | 0 | 161 | ||
| Chars | 100.0% | 3 | 1 | 12,155 | GRDF | |
| Châtenay-en-France | 100.0% | 4 | 0 | 397 | GRDF | |
| Chaumontel | 100.0% | 4 | 4 | 0.3 | 12,691 | GRDF |
| Chaussy | 100.0% | 4 | 2 | 2,949 | ||
| Chauvry | 100.0% | 0 | 0 | 980 | GRDF | |
| Chennevières-lès-Louvres | 100.0% | 4 | 1 | 5,459 | ||
| Chérence | 100.0% | 1 | 1 | 843 | ||
| Cléry-en-Vexin | 100.0% | 4 | 2 | 1,877 | ||
| Commeny | 100.0% | 0 | 0 | 2,254 | ||
| Condécourt | 100.0% | 1 | 1 | 2,123 | ||
| Cormeilles-en-Parisis | 97.4% | 19 | 19 | 0.6 | 93,755 | GRDF |
| Cormeilles-en-Vexin | 100.0% | 0 | 0 | 5,468 | GRDF | |
| Courcelles-sur-Viosne | 100.0% | 0 | 0 | 881 | GRDF | |
| Courdimanche | 98.1% | 5 | 5 | 0.1 | 17,088 | GRDF |
| Deuil-la-Barre | 98.6% | 12 | 12 | 0.3 | 63,527 | GRDF |
| Domont | 97.4% | 15 | 14 | 0.2 | 47,557 | GRDF |
| Eaubonne | 99.5% | 17 | 16 | 0.3 | 72,477 | GRDF |
| Écouen | 98.3% | 5 | 5 | 0.1 | 28,490 | GRDF |
| Enghien-les-Bains | 99.0% | 5 | 5 | 50,900 | GRDF | |
| Ennery | 100.0% | 7 | 7 | 0.2 | 13,331 | GRDF |
| Épiais-lès-Louvres | 100.0% | 0 | 0 | 795 | ||
| Épiais-Rhus | 100.0% | 0 | 0 | 2,800 | ||
| Épinay-Champlâtreux | 100.0% | 2 | 0 | 629 | ||
| Éragny-sur-Oise | 97.9% | 11 | 11 | 0.4 | 65,262 | GRDF |
| Ermont | 98.4% | 20 | 19 | 3.3 | 76,628 | GRDF |
| Ézanville | 99.1% | 7 | 6 | 1.3 | 24,107 | GRDF |
| Fontenay-en-Parisis | 99.0% | 4 | 2 | 0.0 | 6,944 | GRDF |
| Fosses | 98.3% | 6 | 5 | 0.4 | 29,255 | GRDF |
| Franconville | 99.9% | 19 | 15 | 0.2 | 97,121 | GRDF |
| Frémainville | 100.0% | 4 | 0 | 2,017 | ||
| Frémécourt | 100.0% | 4 | 1 | 1,916 | GRDF | |
| Frépillon | 100.0% | 2 | 2 | 0.9 | 21,486 | GRDF |
| Frouville | 100.0% | 4 | 0 | 1,490 | ||
| Garges-lès-Gonesse | 96.3% | 28 | 26 | 0.3 | 86,994 | GRDF |
| Genainville | 100.0% | 1 | 0 | 2,400 | ||
| Génicourt | 100.0% | 0 | 0 | 3,228 | GRDF | |
| Gonesse | 96.7% | 34 | 29 | 0.3 | 233,465 | GRDF |
| Goussainville | 98.5% | 22 | 20 | 1.1 | 99,474 | GRDF |
| Grisy-les-Plâtres | 92.7% | 2 | 1 | 2,966 | ||
| Groslay | 97.9% | 6 | 3 | 0.2 | 27,745 | GRDF |
| Guiry-en-Vexin | 100.0% | 0 | 0 | 1,030 | ||
| Haravilliers | 100.0% | 4 | 2 | 2,329 | ||
| Haute-Isle | 100.0% | 0 | 0 | 919 | GRDF | |
| Hédouville | 100.0% | 0 | 0 | 1,328 | ||
| Herblay-sur-Seine | 98.7% | 29 | 27 | 1.0 | 97,993 | GRDF |
| Hérouville-en-Vexin | 100.0% | 4 | 3 | 3,170 | ||
| Hodent | 100.0% | 0 | 0 | 1,265 | GRDF | |
| Jagny-sous-Bois | 100.0% | 4 | 0 | 1,108 | ||
| Jouy-le-Moutier | 96.5% | 11 | 7 | 0.8 | 49,247 | GRDF |
| L'Isle-Adam | 99.9% | 11 | 10 | 0.1 | 56,400 | GRDF |
| La Chapelle-en-Vexin | 100.0% | 0 | 0 | 1,179 | ||
| La Frette-sur-Seine | 98.7% | 4 | 4 | 0.1 | 13,628 | GRDF |
| La Roche-Guyon | 100.0% | 4 | 0 | 2,366 | GRDF | |
| Labbeville | 100.0% | 4 | 4 | 2,844 | ||
| Lassy | 100.0% | 0 | 0 | 475 | GRDF | |
| Le Bellay-en-Vexin | 99.5% | 4 | 0 | 1,022 | ||
| Le Heaulme | 97.1% | 0 | 0 | 803 | ||
| Le Mesnil-Aubry | 95.4% | 4 | 4 | 3,731 | ||
| Le Perchay | 100.0% | 0 | 0 | 1,868 | GRDF | |
| Le Plessis-Bouchard | 94.0% | 6 | 6 | 0.1 | 23,139 | GRDF |
| Le Plessis-Gassot | 89.3% | 0 | 0 | 199 | ||
| Le Plessis-Luzarches | 100.0% | 0 | 0 | 510 | GRDF | |
| Le Thillay | 98.2% | 9 | 9 | 0.5 | 26,669 | GRDF |
| Livilliers | 100.0% | 0 | 0 | 1,600 | ||
| Longuesse | 100.0% | 4 | 0 | 1,873 | ||
| Louvres | 98.4% | 17 | 17 | 1.0 | 34,916 | GRDF |
| Luzarches | 99.7% | 12 | 7 | 1.0 | 17,253 | GRDF |
| Maffliers | 100.0% | 1 | 1 | 0.0 | 6,408 | GRDF |
| Magny-en-Vexin | 100.0% | 7 | 7 | 0.2 | 25,947 | GRDF |
| Mareil-en-France | 100.0% | 0 | 0 | 3,082 | ||
| Margency | 99.9% | 0 | 0 | 8,586 | GRDF | |
| Marines | 99.7% | 4 | 2 | 30,505 | GRDF | |
| Marly-la-Ville | 90.1% | 5 | 3 | 0.2 | 27,366 | GRDF |
| Maudétour-en-Vexin | 97.7% | 4 | 2 | 1,239 | ||
| Menouville | 100.0% | 4 | 2 | 369 | ||
| Menucourt | 97.0% | 4 | 1 | 0.2 | 13,308 | GRDF |
| Mériel | 100.0% | 6 | 6 | 0.1 | 19,360 | GRDF |
| Méry-sur-Oise | 99.6% | 10 | 10 | 0.2 | 85,895 | GRDF |
| Moisselles | 98.2% | 0 | 0 | 11,833 | GRDF | |
| Montgeroult | 100.0% | 1 | 1 | 1,101 | GRDF | |
| Montigny-lès-Cormeilles | 98.8% | 19 | 17 | 0.3 | 54,670 | GRDF |
| Montlignon | 93.1% | 1 | 1 | 0.1 | 9,918 | GRDF |
| Montmagny | 96.6% | 7 | 6 | 0.2 | 36,871 | GRDF |
| Montmorency | 96.9% | 18 | 17 | 0.2 | 63,902 | GRDF |
| Montreuil-sur-Epte | 100.0% | 0 | 0 | 1,561 | ||
| Montsoult | 99.7% | 2 | 2 | 0.1 | 30,833 | GRDF |
| Mours | 100.0% | 3 | 3 | 0.5 | 6,100 | GRDF |
| Moussy | 100.0% | 3 | 3 | 408 | ||
| Nerville-la-Forêt | 100.0% | 1 | 1 | 2,436 | ||
| Nesles-la-Vallée | 100.0% | 2 | 2 | 7,551 | GRDF | |
| Neuilly-en-Vexin | 96.4% | 0 | 0 | 850 | ||
| Neuville-sur-Oise | 100.0% | 4 | 3 | 0.7 | 27,718 | GRDF |
| Nointel | 100.0% | 4 | 4 | 3,194 | GRDF | |
| Noisy-sur-Oise | 100.0% | 0 | 0 | 2,230 | ||
| Nucourt | 100.0% | 2 | 2 | 6,860 | GRDF | |
| Omerville | 100.0% | 0 | 0 | 1,334 | ||
| Osny | 99.1% | 21 | 21 | 0.9 | 126,291 | GRDF |
| Parmain | 100.0% | 4 | 4 | 0.1 | 15,295 | GRDF |
| Persan | 99.5% | 7 | 5 | 0.4 | 56,795 | GRDF |
| Pierrelaye | 94.3% | 9 | 8 | 0.2 | 39,060 | GRDF |
| Piscop | 96.4% | 5 | 4 | 4,216 | GRDF | |
| Pontoise | 95.7% | 19 | 16 | 5.7 | 101,308 | GRDF |
| Presles | 100.0% | 7 | 5 | 0.0 | 14,712 | GRDF |
| Puiseux-en-France | 98.4% | 0 | 0 | 0.8 | 7,797 | GRDF |
| Puiseux-Pontoise | 90.3% | 4 | 4 | 18,657 | GRDF | |
| Roissy-en-France | 82.2% | 22 | 18 | 4.3 | 339,373 | GRDF |
| Ronquerolles | 99.7% | 3 | 1 | 2,954 | GRDF | |
| Sagy | 100.0% | 0 | 0 | 4,927 | GRDF | |
| Saint-Brice-sous-Forêt | 99.1% | 17 | 16 | 0.4 | 58,549 | GRDF |
| Saint-Clair-sur-Epte | 98.3% | 0 | 0 | 5,758 | GRDF | |
| Saint-Cyr-en-Arthies | 100.0% | 0 | 0 | 1,038 | ||
| Saint-Gervais | 100.0% | 4 | 1 | 4,031 | ||
| Saint-Gratien | 98.1% | 15 | 14 | 0.9 | 54,302 | GRDF |
| Saint-Leu-la-Forêt | 99.0% | 9 | 9 | 0.3 | 49,774 | GRDF |
| Saint-Martin-du-Tertre | 99.0% | 4 | 0 | 8,418 | GRDF | |
| Saint-Ouen-l'Aumône | 96.7% | 34 | 30 | 10.4 | 302,397 | GRDF |
| Saint-Prix | 97.8% | 4 | 2 | 0.2 | 25,495 | GRDF |
| Saint-Witz | 100.0% | 5 | 3 | 24,411 | GRDF | |
| Sannois | 98.5% | 24 | 22 | 0.3 | 76,353 | GRDF |
| Santeuil | 100.0% | 1 | 1 | 2,141 | GRDF | |
| Sarcelles | 98.4% | 41 | 41 | 14.5 | 147,461 | GRDF |
| Seraincourt | 100.0% | 4 | 1 | 9,356 | GRDF | |
| Seugy | 100.0% | 0 | 0 | 0.1 | 2,919 | GRDF |
| Soisy-sous-Montmorency | 99.0% | 16 | 15 | 0.3 | 52,703 | GRDF |
| Survilliers | 90.6% | 2 | 2 | 29,150 | GRDF | |
| Taverny | 99.7% | 27 | 18 | 0.6 | 97,936 | GRDF |
| Théméricourt | 100.0% | 4 | 2 | 1,414 | ||
| Theuville | 100.0% | 1 | 1 | 259 | ||
| Us | 100.0% | 4 | 1 | 0.1 | 6,572 | GRDF |
| Vallangoujard | 100.0% | 0 | 0 | 0.1 | 2,416 | |
| Valmondois | 100.0% | 2 | 2 | 0.1 | 4,139 | GRDF |
| Vaudherland | 100.0% | 0 | 0 | 801 | ||
| Vauréal | 99.8% | 15 | 14 | 0.7 | 40,875 | GRDF |
| Vémars | 100.0% | 5 | 3 | 17.4 | 16,882 | GRDF |
| Vétheuil | 100.0% | 4 | 2 | 3,258 | GRDF | |
| Viarmes | 99.1% | 4 | 4 | 0.1 | 18,827 | GRDF |
| Vienne-en-Arthies | 100.0% | 0 | 0 | 2,007 | ||
| Vigny | 100.0% | 0 | 0 | 8,758 | GRDF | |
| Villaines-sous-Bois | 100.0% | 3 | 2 | 2,749 | GRDF | |
| Villeron | 99.4% | 2 | 2 | 0.2 | 6,665 | GRDF |
| Villers-en-Arthies | 100.0% | 0 | 0 | 2,753 | ||
| Villiers-Adam | 100.0% | 2 | 1 | 2,704 | GRDF | |
| Villiers-le-Bel | 96.5% | 16 | 15 | 15.0 | 75,141 | GRDF |
| Villiers-le-Sec | 95.2% | 0 | 0 | 803 | ||
| Wy-dit-Joli-Village | 100.0% | 4 | 0 | 1,618 |
Mobile: 4G and 5G
4G and 5G sites by town and operator are those published by Arcep, the French telecoms regulator, in “Mon réseau mobile” (sites providing mobile service); ANFR, the national frequency agency, separately publishes licensed radio stations and those declared in service.
Commercially open 5G sites — Orange : 231 sites (30/06/2026)
Commercially open 5G sites — SFR : 195 sites (30/06/2026)
Commercially open 5G sites — Bouygues Telecom : 274 sites (30/06/2026)
Commercially open 5G sites — Free Mobile : 284 sites (30/06/2026)
5G sites, total of the four operators : 984 sites-opérateur (30/06/2026, calculated value)
5G sites using the 700 MHz band (all operators) : 449 sites-opérateur (30/06/2026, calculated value)
5G sites using the 2100 MHz band (all operators) : 351 sites-opérateur (30/06/2026, calculated value)
5G sites using the 3500 MHz band (all operators) : 836 sites-opérateur (30/06/2026, calculated value)
Orange radio stations with at least one 5G transmitter declared in service (ANFR) : 242 stations (31/08/2026, calculated value)
SFR radio stations with at least one 5G transmitter declared in service (ANFR) : 198 stations (31/08/2026, calculated value)
Bouygues Telecom radio stations with at least one 5G transmitter declared in service (ANFR) : 277 stations (31/08/2026, calculated value)
Free Mobile radio stations with at least one 5G transmitter declared in service (ANFR) : 286 stations (31/08/2026, calculated value)
Stations of the four operators authorised for 5G (in service or not) : 1,129 stations (31/08/2026, calculated value)
Fibre and fixed networks
Every quarter, Arcep publishes for each town the number of premises (homes and business premises) and the number that can be connected to fibre to the home (FTTH).
Premises (homes and business premises), Arcep best estimate : 648,240 locaux (Q2 2026)
Premises connectable to fibre to the home (FTTH) : 636,404 locaux (Q2 2026)
Share of premises connectable to FTTH : 98.2% (Q2 2026, calculated value)
FTTH-connectable premises, Q1 2025 (Arcep series) : 620,237 locaux (Q1 2025)
Premises eligible for an FTTH offer (Ma connexion internet address base) : 623,335 locaux (30/06/2026)
Premises eligible for a satellite internet offer : 638,261 locaux (30/06/2026)
Other telecommunications infrastructure
Département's public-initiative network
Public-initiative network: Val d'Oise Fibre (OI code VOFI), FTTH infrastructure operator whose project owner is Val d'Oise Numérique; coverage area: département 95; parent listed: Lumière. Debitex Telecom (DETE, Altice France group) is also listed for Val d'Oise Numérique (93, 95). In Q2 2026 Val d'Oise Fibre is the sole FTTH infrastructure operator in 110 municipalities, all classified as public-initiative zone in Arcep's municipality layer. It is present, alone or with other operators, in 116 municipalities (column oi_ftth in communes.csv).
Arcep, Reference list of FTTH infrastructure operators (September 2025), 2025-09 ; read on 03/10/2026
Arcep, Fixed broadband observatory — municipality layer Q2 2026 (shapefile attributes), 2026-T2 ; read on 03/10/2026
Arcep, Fixed broadband and FTTH deployment observatory, Q2 2026 (Excel workbook, municipality / département sheets), 2026-T2 (situation au 30/06/2026, publié le 10/09/2026) ; read on 03/10/2026
Satellite internet
Ma connexion internet (Arcep), as of 30/06/2026: 638,261 of 638,261 recorded premises in Val-d'Oise are eligible for a satellite internet offer.
Arcep, Ma connexion internet — eligibility statistics by technology, by département, situation au 30/06/2026 ; read on 03/10/2026
Electricity
Generation: installations connected to the public grids, from the national register kept by the grid operators (Agence ORE, RTE, Enedis). Consumption: annual electricity consumption by sector, published for each town by Agence ORE; values covered by statistical confidentiality are not published.
| Indicator | Value | Reference period |
|---|---|---|
| Installed generation and storage capacity (register) (calculated value) | 138.5 MW | 31/07/2026 |
| Installed capacity — Solar (calculated value) | 53.3 MW | 31/07/2026 |
| Installed capacity — Bioenergy (calculated value) | 49.9 MW | 31/07/2026 |
| Installed capacity — Non-renewable thermal (calculated value) | 32.2 MW | 31/07/2026 |
| Installed capacity — Other (calculated value) | 3.1 MW | 31/07/2026 |
| Number of generation and storage installations (calculated value) | 4,505 installations | 31/07/2026 |
| Electricity consumption (all sectors) (calculated value) | 5,065,061 MWh | 2024 |
| Electricity consumption — industry (calculated value) | 485,533 MWh | 2024 |
| Electricity consumption — services (calculated value) | 2,341,846 MWh | 2024 |
| Electricity consumption — residential (calculated value) | 2,224,729 MWh | 2024 |
| Electricity consumption — agriculture (calculated value) | 6,751 MWh | 2024 |
| Gas consumption (all sectors) (calculated value) | 5,253,082 MWh | 2024 |
| Municipalities with a gas distribution operator (calculated value) | 128 communes sur 183 | référentiel Agence ORE (communes INSEE au 1er janvier 2025) |
| District heating networks in operation serving the Val-d'Oise (calculated value) | 18 réseaux | données 2024, fichier FCU du 14/09/2026 |
| District cooling networks in operation serving the Val-d'Oise (calculated value) | 1 réseau | données 2024, fichier FCU du 14/09/2026 |
| RTE substations and tapping points | 40 sites | 16/06/2026 |
Substations
Transmission substations (RTE) and distribution primary substations (Enedis) published as open data. RTE does not publish the town or coordinates of its substations: they are listed without a location.
Show the table (40)
| Substation | Operator | Voltage | Function | Town | Status |
|---|---|---|---|---|---|
| AMELOT (AEROPORT PARIS NORD) | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| AULNAY-SOUS-BOIS | RTE | 225kV | Poste de transformation | — | ACCORD ADMINISTRATIF |
| BELLOY-EN-FRANCE | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| BLERIOT (BLERIOT) | RTE | <45kV | Poste de transformation | — | EN EXPLOITATION |
| BLERIOT (ROISSY) | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| BREVAL | RTE | 63kV | Poste de transformation | — | EN EXPLOITATION |
| BRICHE (LA) | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| CERGY | RTE | 400kV | Poste de transformation | — | EN EXPLOITATION |
| CROIX-BAPTISTE (LA) | RTE | 63kV | Poste de transformation | — | EN EXPLOITATION |
| CROS | RTE | 225kV | Poste de transformation | — | ACCORD ADMINISTRATIF |
| FANAUDES | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| GONESSE | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| HAUTE-BORNE | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| HERBLAY | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| LIESS / CERGY H.BOR 1 | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| LIESSE | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| MERY (CIE GLE EAUX A MERY-SUR-OISE) | RTE | 63kV | Poste de transformation | — | EN EXPLOITATION |
| MOIMONT | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| PERSAN | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| PIQUAGE A AULNAY-SOUS-BOIS | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE A GONESSE | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE A LABBEVILLE | RTE | 63kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE A SAINT-OUEN-L AUMONE | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE A VILLIERS LE BEL | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE BREVAL A VAUREAL (ZBRE5) | RTE | 63kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE BREVAL A VAUREAL (ZBREV) | RTE | 63kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE BRICHE A SAINT-DENIS (ZBRI5) | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE BRICHE A SAINT-DENIS (ZBRIC) | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE FANAUDES A MONTMAGNY (ZFAN5) | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE FANAUDES A MONTMAGNY (ZFANA) | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE HERBLAY A HERBLAY (ZHER7) | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE HERBLAY A HERBLAY (ZHERB) | RTE | 225kV | Point de piquage | — | EN EXPLOITATION |
| PIQUAGE-A-MARECAGES (LES) | RTE | 63kV | Point de piquage | — | EN EXPLOITATION |
| PLESSIS-GASSOT | RTE | 400kV | Poste de transformation | — | EN EXPLOITATION |
| PUISEUX | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| SAUSSET | RTE | 400kV | Poste de transformation | — | EN EXPLOITATION |
| TILLIERS | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
| VEXIN | RTE | 63kV | Poste de transformation | — | EN EXPLOITATION |
| VIGNY | RTE | 63kV | Poste de transformation | — | EN EXPLOITATION |
| VILLIERS-LE-BEL | RTE | 225kV | Poste de transformation | — | EN EXPLOITATION |
Connecting a consumer
The procedure is set out by the grid operators; this site links to their pages without summarising them beyond what they state.
Connecting a building, equipment or development project (Enedis)
Two cases: ≤ 36 kVA (remote commissioning possible) and > 36 kVA (technician visit). For a single-meter site: online request, quote approval and deposit, Enedis works, balance, commissioning through the supplier. The page states the quote is valid for 3 months. Requests at raccordement-entreprise-enedis.fr.
Enedis, 2026-10-03
Location of pooling areas and hosting capacities for consumption (RTE)
RTE publishes a map of consumer connection pooling areas under study or approved by the CRE, with a downloadable file (data at 31/07/2026). The file lists 11 areas; none is named after a Val-d'Oise location; the only Île-de-France area is "IDF Sud".
RTE, 2026-10-03
Heating, cooling and gas
District heating and cooling networks in Val-d'Oise from France Chaleur Urbaine (French Ministry for Ecological Transition and ADEME), which uses the annual survey of heating and cooling networks. Networks listed as “planned” are those the source publishes as such.
| Network | Type | Status | Towns | Operator | Length (km) | Energy delivered (MWh) | Renewable and recovered energy |
|---|---|---|---|---|---|---|---|
| Réseau chaud ADP le Bourget | heating | in service | Bonneuil-en-France | Aéroports de Paris Le Bourget | 3.0 | 6,274 | 3.5% |
| IDEX CROIX ROUGE GEOTHERMIE | heating | in service | Taverny | IDEX ENERGIES Boulogne Billancourt | 2.0 | 11,160 | 0.0% |
| Grand Ensemble Sarcelles-Locheres | heating | in service | Pierrefitte-sur-Seine, Sarcelles, Stains | DALKIA Paris la Defense | 38.0 | 161,336 | 67.6% |
| Réseau de Cergy - Pontoise | heating | in service | Cergy, Éragny, Pontoise, Saint-Ouen-l'Aumône | CENERGY (CORIANCE) | 65.0 | 273,714 | 69.4% |
| Van Gogh | heating | in service | Garges-lès-Gonesse | CORIANCE | 2.0 | 13,509 | |
| Zup de Sannois - Ermont - Franconville | heating | in service | Ermont, Franconville, Sannois | SEFIR (ENGIE SOLUTIONS) | 14.0 | 65,289 | 72.1% |
| Réseau d'Argenteuil - ARGEVAL | heating | in service | Argenteuil, Bezons | ARGEVAL (DALKIA) | 15.0 | 105,819 | 80.8% |
| Réseaux chaud ADP Roissy | heating | in service | Le Mesnil-Amelot, Mauregard, Roissy-en-France, Tremblay-en-France | Aéroports de Paris | 80.0 | 173,441 | 24.0% |
| Zup de l'Epine Guyon | heating | in service | Franconville | IDEX ENERGIES Boulogne Billancourt | 2.0 | 7,967 | 0.0% |
| Réseau de Villiers le Bel - Gonesse | heating | in service | Gonesse, Villiers-le-Bel | Société Thermique de Villiers le Bel Gonesse (CORIANCE) | 12.0 | 53,286 | 56.7% |
| Réseau de Pontoise | heating | in service | Pontoise | DALKIA Paris la Defense | 2.0 | 21,323 | 0.0% |
| Zac de Montedour | heating | in service | Franconville | DALKIA Paris la Defense | 2.0 | 13,687 | 0.0% |
| Réseau de Goussainville | heating | in service | Bouqueval, Goussainville, Le Plessis-Gassot | DALKIA Paris la Defense | 12.0 | 18,276 | 90.0% |
| Placo | heating | in service | Argenteuil, Cormeilles-en-Parisis | ENGIE SOLUTIONS | 1.5 | 7,105 | 100.0% |
| Réseau de Vemars | heating | in service | Vémars | DALKIA Paris la Defense | 5,016 | 0.0% | |
